Cart
0
Sports Bra Size Guide
Use the chart below to find your perfect fit. Measure your bust and underbust to choose the correct size.
| Size | Bust (cm) | Bust (inches) | Underbust (cm) | Underbust (inches) |
|---|---|---|---|---|
| S | 76 – 82 | 30 – 32 | 68 – 72 | 26.5 – 28 |
| M | 82 – 88 | 32 – 34 | 72 – 76 | 28 – 30 |
| L | 88 – 94 | 34 – 37 | 76 – 80 | 30 – 31.5 |
| XL | 94 – 100 | 37 – 39 | 80 – 85 | 31.5 – 33.5 |
| XXL | 100 – 106 | 39 – 42 | 85 – 90 | 33.5 – 35.5 |
How to Measure
Bust: Measure around the fullest part of your bust while wearing a non-padded bra.
Underbust: Measure around your ribcage just below your bust.
If you are between sizes, we recommend choosing the larger size for a more comfortable fit.