Cart
0
Pakistan Nursing Bra Size Guide
Designed for comfort and flexibility during pregnancy and breastfeeding. If you are between sizes, choose the larger size for a relaxed fit.
| Band Size (PK) | Under Bust (CM) | Bust Range (CM) | Cup Support Range |
|---|---|---|---|
| 32 | 68 – 72 | 82 – 86 | B – C |
| 34 | 73 – 77 | 87 – 92 | B – D |
| 36 | 78 – 82 | 93 – 98 | C – DD |
| 38 | 83 – 87 | 99 – 104 | C – DD |
| 40 | 88 – 92 | 105 – 110 | D – E |
| 42 | 93 – 97 | 111 – 116 | DD – E |
How to Measure:
- Measure snugly around your ribcage (under bust) to determine band size.
- Measure around the fullest part of your bust while standing straight.
- Use a soft measuring tape for best accuracy.
Note: Due to stretchable fabric, this nursing bra comfortably adapts within the mentioned cup ranges. Slight 1–2 cm variation may occur.